| Macronutrients | |
|---|---|
| Energy | 576.0 kcal / 2410.0 kJ |
| Protein | 18.0 g |
| Carbohydrates | 30 g |
| Sugar content in carbohydrates | 5.6 g |
| Fat | 42.0 g |
| Saturated fat content in fats | 9.0 g |
| Others | |
|---|---|
| Fiber | 2.9 g |
| Sodium | 0.0 g |
| Macronutrients | |
|---|---|
| Energy | 576.0 kcal / 2410.0 kJ |
| Protein | 18.0 g |
| Carbohydrates | 30 g |
| Sugar content in carbohydrates | 5.6 g |
| Fat | 42.0 g |
| Saturated fat content in fats | 9.0 g |
| Others | |
|---|---|
| Fiber | 2.9 g |
| Sodium | 0.0 g |